?? ?????????

Terms and Conditions

  1. GENERAL PART
    1. The keepme.live web site serves for obtaining comments and displaying them on Clients' Web Pages,
    2. Registration at the keepme.live website is voluntary and involves the conclusion of an agreement with "Keepme.live" through free registration,
    3. Every time the Keepme.live company is mentioned herein, it refers to Jyothi Vengala, of 3-59, Near Shivaji theatre,
  2. DEFINITIONS
    1. OBTAINING COMMENTS means cooperation between keepme.live and the Client in which keepme.live provides a panel for displaying comments,
    2. CLIENT means:
      1. a natural person having a full capacity to inter into legal transactions and residing in Poland or another member state of the European Union or anywhere in the world,
    3. AGREEMENT - means an agreement for joining the keepme.live website under the Terms and Conditions contained herein, as concluded between keepme.live and the Client,
    4. REGISTRATION - means a process involving the conclusion of the Agreement and including: filling in an electronic registration form with telephone and address details of the Client and making a statement about acceptance of these Terms and Conditions,
    5. CLIENT'S ACCOUNT - means an information panel about comments purchased, funds collected and various statistics as provided for the Client,
    6. CLIENT'S WEB PAGE - means a page on which the Client provides an advertising space for keepme.live to display codes,
    7. FUNDS COLLECTED - are commissions paid to Clients by keepme.live for providing advertising space to display comments,
    8. USER - means an external person or other entity who/which has purchased a service of displaying a comment on the Client's Web Page from keepme.live,
    9. ADVERTISING MATERIALS - text and graphic materials which are displayed on the Client's Web Page using the Code and concerning especially Products and Services which belong to keepme.live,
    10. COMMENT - means purchased advertising materials which are displayed on advertising spaces provided by the Client,
    11. CODE - means a code provided for the Client thanks to which the Client may display Comments,
  3. TERMS AND CONDITIONS
    1. keepme.live acts according to principles described in these Terms and Conditions,
    2. These Terms and Conditions are available in an electric form at the URL address keepme.live/terms,
    3. keepme.live provides these Terms and Conditions before concluding the Agreement,
    4. The Client will be informed of any changes of these Terms and Conditions in information sent to the e-mail address indicated in the registration form and after logging in to the Client's account. Additionally, amended Terms and Conditions shall be published on the keepme.live site referred to above,
    5. Any amendments to these Terms and Conditions shall enter into force within 30 days of announcing them,
    6. If the Agreement is not terminated by the Client within 14 days of announcing an amendment to these Terms and Conditions, it means that the Client has accepted it,
  4. CONCLUSION OF AGREEMENT AND CHANGE OF DETAILS
    1. Participation in the keepme.live website is possible only after Registration,
    2. The Agreement is deemed as concluded at the moment of Registration,
    3. By registering the Client agrees:
      1. on receiving information concerning keepme.live to the Client's e-mail address,
      2. on receiving commercial information in the meaning of the Act on providing services by electronic means to the Client's e-mail address,
      3. that personal information included in the Registration form be processed by keepme.live,
    4. A change of telephone and address details of the Client is possible at any time. It does not concern details necessary to pay Collected Funds (e.g. bank account number), which may be updated after keepme.live makes it possible to edit such details. Such details are updated after keepme.live is informed of the Client's intent to make the change,
    5. Any changes of details may not lead to misleading or changing of the Client,
    6. keepme.live is authorized to demand additional documents confirming the Client's status and telephone and address details. Failure to provide such documents entitles keepme.live to terminate the Agreement with an immediate effect,
  5. RIGHTS, OBLIGATIONS AND RESPONSIBILITY OF keepme.live
    1. keepme.live provides the Client with the Code and the Client's Account,
    2. keepme.live is not responsible for Codes which have not been generated using Tools for generating codes or which have been modified in any way by the Client or any third parties,
    3. keepme.live is authorized to control Client's Web Pages, especially with regard to:
      1. their compliance with these Terms and Conditions and keepme.live's guidelines,
      2. their accessibility and working order,
      3. their aesthetic qualities, way of presenting Comments and other contents placed on the Page,
      4. validity and correctness of Client's details,
      5. validity of offers including Services,
    4. A negative verification of the Client's Web Page authorizes keepme.live to refuse to conclude the Agreement, demand to remove the Code until necessary changes are made (suspension of participation in keepme.live) or terminate the Agreement with an immediate effect,
    5. keepme.live holds intellectual property rights to denotations concerning keepme.live, to the published code and to software necessary for comments to function. The Client is authorized to use them only as described in the Agreement,
    6. keepme.live is not responsible for:
      1. damages incurred as a result of acts or omissions of third parties for which keepme.live is not responsible,
      2. faulty equipment or systems (e.g. ICT) independent of keepme.live,
      3. force majeure or other factors independent of keepme.live,
      4. acts or omissions of Users, including offers sent and services provided by them,
      5. Client's failure to achieve expected profits from the participation in keepme.live,
    7. keepme.live is entitled to terminate the Agreement with an immediate effect if the Client acts against interests of keepme.live or Users or takes actions or places contents on the Client's Web Pages, referred to in Enclosure no 2 to these Terms and Conditions, especially which constitute criminal acts or acts which infringe provisions of the Polish law,
    8. keepme.live shall update Services and take actions aimed at updating codes displayed on Clients' Web Pages,
  6. CLIENT'S RIGHTS AND OBLIGATIONS
    1. The Client is obliged to provide keepme.live with spaces on the Client's Web Pages so that keepme.live could place on them Codes at its discretion. The Client is authorized to download codes or site templates of its choice from the Client's Account so that such materials could be published on the Client's Web Page under the Agreement,
    2. The Client may not intervene in the contents, shape or form of the code and the site layout beyond the scope determined by keepme.live,
    3. The Client's Web Page should be made in a complete and aesthetic manner, which is conceptually, functionally and thematically uniform. Enclosure 2 of these Terms and Conditions includes prohibited contents and acts concerning the Client's Web Page,
    4. The Client is obliged to keep the Client's Web Page in a working order. A lack of access to the Client's Web Page for a period longer than 24 hours in a month authorizes keepme.live to reduce the fee on a pro rata basis,
    5. The Client may provide any number of Client's Web Pages for one Client's Account.
    6. It is prohibited to use any contents coming from keepme.live pages which could transgress the provisions of the Agreement without a written consent of keepme.live,
    7. It is prohibited to use the registered trade mark of keepme.live, especially in the name and contents of the Client's Web Page and in any other manner than described in these Terms and Conditions, without a written consent of keepme.live,
    8. The Client is obliged to remove codes and received materials from the Client's Web Page immediately after the Agreement has been terminated,
    9. The Client is prohibited to use the word donation and its derivatives as the keepme.live website conducts activities concerning the agency of adding comments and text advertisements on clients' pages. The keepme.live website reserves the possibility to directly edit a page modified by the Client,
    10. The Client is prohibited to disclose trade secrets arising from the Agreement concluded between the Client and keepme.live concerning commission rates agreed with keepme.live,
  7. RIGHTS AND OBLIGATIONS OF THE USER
    1. A Comment purchased by the User shall appear on the Client's Web Page,
    2. The User makes payment using one of methods offered by keepme.live,
    3. keepme.live reserves the right to withdraw the User refunds if the User does not give the reason or if keepme.live recognizes a given reason as insufficient,
    4. keepme.live shall not display comments due to User's failure to pay for services,
  8. PRINCIPLES CONCERNING PAYMENT FOR DISPLAYING COMMENTS
    1. For carrying out the Agreement, keepme.live shall pay the Client commission per comments displayed on provided advertising spaces according to the Commission Table constituting Enclosure 1 to these Terms and Conditions. keepme.live shall not pay amounts received directly via text messages,
    2. Funds collected shall mean commission to be paid to the Client,
    3. Funds collected for purchased comments as due to the Client are calculated per a monthly period on the basis of a calendar month,
    4. Funds collected are paid to the Client's bank account indicated in the registration form. keepme.live number or indication of a bank account number other than belonging to the Client,
    5. Funds collected in a given month are due if the Client's Account balance is not lower than €20. For an active VAT payer, the amount of €20 shall be understood as a net amount,
    6. Funds collected are payable from the 8th day of the month for which the funds collected are due up to 3-4 working days of the day following the payment order made via the panel on the Client's Account, subject to Point 5,
    7. Any commission settlements with Clients shall be made accurate to one cent, the value of cent being rounded,
    8. Funds collected by registered active VAT payers shall be paid on the basis of VAT invoices and by remaining Clients - on the basis of payment orders made by them, Payment of funds collected shall be made not earlier than 7 working days of receiving the VAT invoice or bill by keepme.live,
    9. Payment of funds collected is made on condition of handing over a bill or invoice to keepme.live,
    10. If Client's details are incorrect, not complete or make it impossible for keepme.live to pay funds collected, keepme.live shall call the Client to provide correct details within 5 working days. No response to such call shall result in paying funds collected in the subsequent settlement month, if such details have been corrected by then,
    11. Payment of funds collected shall be withdrawn unless the Client being a legal person, non-corporate body or a natural person who conducts business activities provides, along with the first invoice/bill, copies of the following (depending on the form of organization), respectively: an up-to-date extract from the Register of Entrepreneurs of the National Court Register or another register of companies in a country of the Client's registered office or residence, a certificate on an entry to the Business Activities Register or an extract from the Business Activities Register issued in the last 6 months, a certificate on assigning a REGON number (if it was assigned), a decision on assigning a Tax ID (NIP) or an identification number for fiscal purposes assigned by a member state of the EU, a confirmation on registration as an active VAT payer (if applicable),
    12. Business entities registered abroad are obliged to provide tax residence certificates. If such certificates are not provided, payments for foreign suppliers shall be reduced by tax deducted according to applicable laws,
    13. If the User informs keepme.live of any irregularities in performing the Agreement, keepme.live has the right to withdraw payment of funds collected until all circumstances are clarified. If such clarification is not possible within 30 days, keepme.live shall inform the Client of another expected time-limit for dealing with the matter,
    14. If it is found that funds collected by the Client were calculated as a result of Client's infringement of these Terms and Conditions, commission of a prohibited act or under false pretences, irrespective of consequences described in Enclosure no 2 to these Terms and Conditions (Prohibited acts), such funds collected shall not be paid to the Client and if such collected funds have already been paid by keepme.live, keepme.live shall take actions to recover such unduly paid amounts,
    15. If during the period of 12 months funds collected are not drawn by the Client from the collected minimum amount to be paid, as referred to in Point 2.7, After the elapse of the above-mentioned time-limit, the Client may not claim the funds and available funds shall be re-calculated deducting the funds for that 12 months.
  9. TERMINATIONA AND EXPIRY OF AGREEMENT
    1. The Agreement is concluded for an indefinite period of time,
    2. The Agreement may be terminated by each party with a 14-day prior notice. The termination of the Agreement is effected by sending a termination notice to the e-mail address or by post, on the day of receiving such notice,
    3. If the Client does not respond to the call concerning the provision of updated details necessary to perform the Agreement or making changes on the Client's Web Page within 2 months, the Agreement shall expire after the elapse of such period,
    4. If the Client infringes these Terms and Conditions, keepme.live may terminate the Agreement with an immediate effect (i.e. on the day of sending the termination notice to the e-mail address of the Client),
    5. The Client is entitled to a fee for the period up to the termination of the Agreement. However, if the calculated fee on the day of terminating the Agreement is lower than €20, the fee shall not be paid to the Client and such amount shall be recognized against operational costs connected with holding and closing the Client's account,
    6. The Agreement shall expire in the following cases:
      1. if during the period of 6 months from the day of registration, the Client has not received any comments or during the same period no fee is due to the Client,
      2. if during the period of 6 months from the day of registration, the fee due to the Client does not exceed at least the gross amount of €20,
  10. COMPLAINT PROCEDURE
    1. The Client may make a complaint concerning the functioning of keepme.live by e-mail or by post,
    2. The complaint should be made immediately after the event which is the ground for the complaint was found; however, not later than within three months from the occurrence of such event. If the complaint concerns the fee, the above-mentioned period should be counted from the day on which requirements which entitle the Client to the fee were met (e.g. the day of a comment placed properly by the User, opening the account by the Client, minimum payment, etc.),
    3. In the case of making the complaint by post, the day of receiving the correspondence by keepme.live shall be decisive when determining if the above-mentioned time-limit was reached,
    4. The complaint should concisely describe the state of affairs, provide telephone and address details of the Client, specify potential demands and include documents and information necessary to settle the matter,
    5. keepme.live receives complaints on working days from 9 a.m. to 5 p.m.,
    6. If additional documents or information are required to clarify the matter, keepme.live shall inform the Client about that,
    7. The complaint should be handled within 14 days. If it is impossible to clarify the matter within such period, keepme.live shall inform the complainant about that and indicate an expected time of completing the matter,
  11. FINAL PROVISIONS
    1. All information and declarations of keepme.live, including the one concerning termination of the Agreement, shall be deemed served when sent at the Client's e-mail address indicated on the registration form,
    2. All information and declarations of the Client, including the one concerning termination of the Agreement, shall be deemed served when sent at the following e-mail address: contact@keepme.live and after receiving the conformation of the receipt by keepme.live,
    3. Provisions of the Civil Code shall apply in matters not regulated in these Terms and Conditions,
    4. In the event of any disputes arising from the Agreement the Parties shall make every effort to settle them amicably,
    5. If a dispute is not settle amicably, each Party may bring the case to court having a jurisdiction over the registered office of keepme.live,
    6. These Terms and Conditions enter into force on 1.06.2016,


Enclosure no 1 keepme.live Commission Table.

Interest for the UserPeriod after which funds may be paid out
PayPal Payment:100% -Paypal costsImmediately (directly to your account)

Fortumo SMS payments

CountryOperatorPricePrice Excl. VatPayoutPayout %Period after which funds may be paid out
AlbaniaEagle Mobile120.00 ALL100.00 ALL29.00 ALL29.00%75 - 105 days
AlbaniaTelekom Albania120.00 ALL100.00 ALL29.00 ALL29.00%75 - 105 days
AlbaniaVodafone120.00 ALL100.00 ALL29.00 ALL29.00%75 - 105 days
AustriaA11.10 EUR0.92 EUR0.37 EUR40.00%105 - 135 days
AustriaDrei1.10 EUR0.92 EUR0.29 EUR31.00%105 - 135 days
AustriaMagenta1.10 EUR0.92 EUR0.33 EUR36.00%105 - 135 days
AustriaA12.00 EUR1.67 EUR0.78 EUR47.00%105 - 135 days
AustriaDrei2.00 EUR1.67 EUR0.95 EUR57.00%105 - 135 days
AustriaMagenta2.00 EUR1.67 EUR0.95 EUR57.00%105 - 135 days
AustriaA13.00 EUR2.50 EUR1.27 EUR51.00%105 - 135 days
AustriaDrei3.00 EUR2.50 EUR1.57 EUR63.00%105 - 135 days
AustriaMagenta3.00 EUR2.50 EUR1.57 EUR63.00%105 - 135 days
AustriaA14.00 EUR3.33 EUR1.83 EUR55.00%105 - 135 days
AustriaDrei4.00 EUR3.33 EUR1.83 EUR55.00%105 - 135 days
AustriaMagenta4.00 EUR3.33 EUR1.83 EUR55.00%105 - 135 days
AustriaA15.00 EUR4.17 EUR2.25 EUR54.00%105 - 135 days
AustriaDrei5.00 EUR4.17 EUR2.84 EUR68.00%105 - 135 days
AustriaMagenta5.00 EUR4.17 EUR2.79 EUR67.00%105 - 135 days
AustriaA110.00 EUR8.33 EUR4.58 EUR55.00%105 - 135 days
AustriaDrei10.00 EUR8.33 EUR5.75 EUR69.00%105 - 135 days
AustriaMagenta10.00 EUR8.33 EUR5.66 EUR68.00%105 - 135 days
BahrainSTC0.10 BHD0.10 BHD0.03 BHD35.00%225 - 255 days
BahrainSTC0.20 BHD0.20 BHD0.07 BHD35.00%225 - 255 days
BahrainSTC0.30 BHD0.30 BHD0.10 BHD35.00%225 - 255 days
BahrainSTC0.50 BHD0.50 BHD0.17 BHD33.00%225 - 255 days
BahrainSTC0.80 BHD0.80 BHD0.28 BHD35.00%225 - 255 days
BahrainSTC1.00 BHD1.00 BHD0.33 BHD33.00%225 - 255 days
BahrainSTC1.50 BHD1.50 BHD0.52 BHD35.00%225 - 255 days
BahrainSTC2.00 BHD2.00 BHD1.32 BHD66.00%225 - 255 days
BahrainSTC3.00 BHD3.00 BHD1.89 BHD63.00%225 - 255 days
BahrainSTC3.80 BHD3.80 BHD2.51 BHD66.00%225 - 255 days
BahrainSTC4.00 BHD4.00 BHD2.64 BHD66.00%225 - 255 days
BahrainSTC6.00 BHD6.00 BHD3.78 BHD63.00%225 - 255 days
BahrainSTC8.00 BHD8.00 BHD5.04 BHD63.00%225 - 255 days
BahrainSTC9.40 BHD9.40 BHD6.20 BHD66.00%225 - 255 days
BangladeshAirtel10.00 BDT10.00 BDT1.50 BDT15.00%135 - 165 days
BangladeshBanglalink10.00 BDT10.00 BDT2.00 BDT20.00%135 - 165 days
BangladeshGrameenphone10.00 BDT10.00 BDT3.00 BDT30.00%135 - 165 days
BangladeshRobi10.00 BDT10.00 BDT1.50 BDT15.00%135 - 165 days
BangladeshTeletalk10.00 BDT10.00 BDT2.00 BDT20.00%135 - 165 days
BangladeshGrameenphone20.00 BDT20.00 BDT6.00 BDT30.00%135 - 165 days
BangladeshGrameenphone30.00 BDT30.00 BDT9.00 BDT30.00%135 - 165 days
BangladeshGrameenphone40.00 BDT40.00 BDT12.00 BDT30.00%135 - 165 days
BangladeshGrameenphone50.00 BDT50.00 BDT15.00 BDT30.00%135 - 165 days
BelgiumBase1.00 EUR0.83 EUR0.30 EUR36.00%105 - 135 days
BelgiumOrange1.00 EUR0.83 EUR0.36 EUR43.00%105 - 135 days
BelgiumProximus1.00 EUR0.83 EUR0.32 EUR38.00%105 - 135 days
BelgiumTelenet1.00 EUR0.83 EUR0.33 EUR40.00%105 - 135 days
BelgiumBase1.50 EUR1.24 EUR0.47 EUR38.00%105 - 135 days
BelgiumOrange1.50 EUR1.24 EUR0.53 EUR43.00%105 - 135 days
BelgiumProximus1.50 EUR1.24 EUR0.53 EUR43.00%105 - 135 days
BelgiumTelenet1.50 EUR1.24 EUR0.56 EUR45.00%105 - 135 days
BelgiumBase2.00 EUR1.65 EUR0.71 EUR43.00%105 - 135 days
BelgiumMobile Vikings2.00 EUR1.65 EUR0.58 EUR35.00%105 - 135 days
BelgiumOrange2.00 EUR1.65 EUR0.74 EUR45.00%105 - 135 days
BelgiumProximus2.00 EUR1.65 EUR0.79 EUR48.00%105 - 135 days
BelgiumTelenet2.00 EUR1.65 EUR0.54 EUR33.00%105 - 135 days
BelgiumVoo2.00 EUR1.65 EUR0.68 EUR41.00%105 - 135 days
BelgiumBase3.00 EUR2.48 EUR1.07 EUR43.00%105 - 135 days
BelgiumOrange3.00 EUR2.48 EUR1.19 EUR48.00%105 - 135 days
BelgiumProximus3.00 EUR2.48 EUR1.19 EUR48.00%105 - 135 days
BelgiumTelenet3.00 EUR2.48 EUR1.24 EUR50.00%105 - 135 days
BelgiumBase4.00 EUR3.31 EUR1.75 EUR53.00%105 - 135 days
BelgiumMobile Vikings4.00 EUR3.31 EUR1.62 EUR49.00%105 - 135 days
BelgiumOrange4.00 EUR3.31 EUR1.59 EUR48.00%105 - 135 days
BelgiumProximus4.00 EUR3.31 EUR1.92 EUR58.00%105 - 135 days
BelgiumTelenet4.00 EUR3.31 EUR1.42 EUR43.00%105 - 135 days
BelgiumVoo4.00 EUR3.31 EUR1.66 EUR50.00%105 - 135 days
BelgiumBase4.99 EUR4.12 EUR1.57 EUR38.00%105 - 135 days
BelgiumOrange4.99 EUR4.12 EUR1.77 EUR43.00%105 - 135 days
BelgiumProximus4.99 EUR4.12 EUR1.77 EUR43.00%105 - 135 days
BelgiumBase9.99 EUR8.26 EUR3.88 EUR47.00%105 - 135 days
BelgiumOrange9.99 EUR8.26 EUR4.87 EUR59.00%105 - 135 days
BelgiumProximus9.99 EUR8.26 EUR5.45 EUR66.00%105 - 135 days
BelgiumBase14.99 EUR12.39 EUR5.82 EUR47.00%105 - 135 days
BelgiumOrange14.99 EUR12.39 EUR7.31 EUR59.00%105 - 135 days
BelgiumProximus14.99 EUR12.39 EUR8.18 EUR66.00%105 - 135 days
BelgiumBase24.99 EUR20.65 EUR7.43 EUR36.00%105 - 135 days
BelgiumOrange24.99 EUR20.65 EUR9.50 EUR46.00%105 - 135 days
BelgiumProximus24.99 EUR20.65 EUR10.53 EUR51.00%105 - 135 days
Bosnia and HerzegovinaBH Mobile0.59 BAM0.50 BAM0.15 BAM30.00%75 - 105 days
Bosnia and HerzegovinaHT-ERONET0.59 BAM0.50 BAM0.15 BAM30.00%75 - 105 days
Bosnia and HerzegovinaM:tel0.59 BAM0.50 BAM0.15 BAM30.00%75 - 105 days
Bosnia and HerzegovinaBH Mobile1.40 BAM1.20 BAM0.36 BAM30.00%75 - 105 days
Bosnia and HerzegovinaHT-ERONET1.40 BAM1.20 BAM0.36 BAM30.00%75 - 105 days
Bosnia and HerzegovinaM:tel1.40 BAM1.20 BAM0.36 BAM30.00%75 - 105 days
Bosnia and HerzegovinaBH Mobile2.34 BAM2.00 BAM0.74 BAM37.00%75 - 105 days
Bosnia and HerzegovinaHT-ERONET2.34 BAM2.00 BAM0.74 BAM37.00%75 - 105 days
Bosnia and HerzegovinaM:tel2.34 BAM2.00 BAM0.74 BAM37.00%75 - 105 days
Bosnia and HerzegovinaBH Mobile3.51 BAM3.00 BAM1.11 BAM37.00%75 - 105 days
Bosnia and HerzegovinaHT-ERONET3.51 BAM3.00 BAM1.11 BAM37.00%75 - 105 days
Bosnia and HerzegovinaM:tel3.51 BAM3.00 BAM1.11 BAM37.00%75 - 105 days
BrazilTIM1.99 BRL1.39 BRL0.14 BRL10.00%255 - 285 days
BrazilOi4.99 BRL3.49 BRL0.45 BRL13.00%255 - 285 days
BrazilTIM4.99 BRL3.49 BRL0.35 BRL10.00%255 - 285 days
BrazilOi9.99 BRL6.99 BRL0.91 BRL13.00%255 - 285 days
BrazilTIM9.99 BRL6.99 BRL0.70 BRL10.00%255 - 285 days
BrazilTIM17.00 BRL11.89 BRL1.19 BRL10.00%255 - 285 days
BulgariaA10.60 BGN0.50 BGN0.14 BGN28.00%105 - 135 days
BulgariaVivacom0.60 BGN0.50 BGN0.14 BGN28.00%105 - 135 days
BulgariaYettel0.60 BGN0.50 BGN0.14 BGN28.00%105 - 135 days
BulgariaA11.20 BGN1.00 BGN0.38 BGN38.00%105 - 135 days
BulgariaVivacom1.20 BGN1.00 BGN0.33 BGN33.00%105 - 135 days
BulgariaYettel1.20 BGN1.00 BGN0.43 BGN43.00%105 - 135 days
BulgariaA12.40 BGN2.00 BGN0.76 BGN38.00%105 - 135 days
BulgariaVivacom2.40 BGN2.00 BGN0.70 BGN35.00%105 - 135 days
BulgariaYettel2.40 BGN2.00 BGN0.86 BGN43.00%105 - 135 days
BulgariaA14.80 BGN4.00 BGN1.52 BGN38.00%105 - 135 days
BulgariaVivacom4.80 BGN4.00 BGN1.48 BGN37.00%105 - 135 days
BulgariaYettel4.80 BGN4.00 BGN1.72 BGN43.00%105 - 135 days
BulgariaA16.00 BGN5.00 BGN1.90 BGN38.00%105 - 135 days
BulgariaVivacom6.00 BGN5.00 BGN1.85 BGN37.00%105 - 135 days
BulgariaYettel6.00 BGN5.00 BGN2.15 BGN43.00%105 - 135 days
BulgariaYettel9.99 BGN8.32 BGN3.99 BGN48.00%105 - 135 days
BulgariaYettel14.99 BGN12.49 BGN6.00 BGN48.00%105 - 135 days
BulgariaYettel19.99 BGN16.66 BGN8.00 BGN48.00%105 - 135 days
BulgariaYettel35.00 BGN29.17 BGN14.00 BGN48.00%105 - 135 days
BulgariaYettel59.00 BGN49.17 BGN23.60 BGN48.00%105 - 135 days
CambodiaCellcard0.99 USD0.88 USD0.35 USD40.00%105 - 135 days
CambodiaSmart0.99 USD0.88 USD0.22 USD25.00%105 - 135 days
CambodiaCellcard1.39 USD1.23 USD0.49 USD40.00%105 - 135 days
CambodiaSmart1.39 USD1.23 USD0.31 USD25.00%105 - 135 days
CambodiaCellcard1.99 USD1.76 USD0.70 USD40.00%105 - 135 days
CambodiaSmart1.99 USD1.76 USD0.44 USD25.00%105 - 135 days
CambodiaCellcard2.99 USD2.65 USD1.06 USD40.00%105 - 135 days
CambodiaSmart2.99 USD2.65 USD0.66 USD25.00%105 - 135 days
CambodiaCellcard3.99 USD3.53 USD1.41 USD40.00%105 - 135 days
CambodiaSmart3.99 USD3.53 USD0.88 USD25.00%105 - 135 days
CambodiaCellcard4.99 USD4.42 USD1.77 USD40.00%105 - 135 days
CambodiaSmart4.99 USD4.42 USD1.10 USD25.00%105 - 135 days
CambodiaCellcard5.99 USD5.30 USD2.12 USD40.00%105 - 135 days
CambodiaSmart5.99 USD5.30 USD1.32 USD25.00%105 - 135 days
CanadaTelus1.00 CAD1.00 CAD0.50 CAD50.00%105 - 135 days
CanadaVideotron1.00 CAD1.00 CAD0.42 CAD42.00%105 - 135 days
CanadaTelus2.00 CAD2.00 CAD1.00 CAD50.00%105 - 135 days
CanadaVideotron2.00 CAD2.00 CAD0.84 CAD42.00%105 - 135 days
CanadaTelus3.00 CAD3.00 CAD1.50 CAD50.00%105 - 135 days
CanadaVideotron3.00 CAD3.00 CAD1.26 CAD42.00%105 - 135 days
CanadaTelus5.00 CAD5.00 CAD2.50 CAD50.00%105 - 135 days
CanadaVideotron5.00 CAD5.00 CAD2.10 CAD42.00%105 - 135 days
CanadaTelus8.00 CAD8.00 CAD4.00 CAD50.00%105 - 135 days
CanadaVideotron8.00 CAD8.00 CAD3.36 CAD42.00%105 - 135 days
CanadaTelus10.00 CAD10.00 CAD5.00 CAD50.00%105 - 135 days
CanadaVideotron10.00 CAD10.00 CAD4.20 CAD42.00%105 - 135 days
CanadaTelus15.00 CAD15.00 CAD7.50 CAD50.00%105 - 135 days
CanadaVideotron15.00 CAD15.00 CAD6.30 CAD42.00%105 - 135 days
CanadaTelus25.00 CAD25.00 CAD12.50 CAD50.00%105 - 135 days
CanadaVideotron25.00 CAD25.00 CAD10.50 CAD42.00%105 - 135 days
ColombiaClaro3689.00 COP3100.00 COP403.00 COP13.00%165 - 195 days
ColombiaClaro7180.00 COP6033.61 COP784.37 COP13.00%165 - 195 days
Cote d'IvoireMTN100.00 XOF84.75 XOF18.64 XOF22.00%105 - 135 days
Cote d'IvoireOrange100.00 XOF84.75 XOF20.34 XOF24.00%105 - 135 days
Cote d'IvoireMTN200.00 XOF169.49 XOF44.07 XOF26.00%105 - 135 days
Cote d'IvoireOrange200.00 XOF169.49 XOF40.68 XOF24.00%105 - 135 days
Cote d'IvoireMTN500.00 XOF423.73 XOF131.36 XOF31.00%105 - 135 days
Cote d'IvoireOrange500.00 XOF423.73 XOF101.70 XOF24.00%105 - 135 days
CroatiaA13.72 HRK2.98 HRK1.16 HRK39.00%75 - 105 days
CroatiaHrvatski Telekom3.72 HRK2.98 HRK1.16 HRK39.00%75 - 105 days
CroatiaTele23.72 HRK2.98 HRK0.95 HRK32.00%75 - 105 days
CroatiaA16.20 HRK4.96 HRK2.13 HRK43.00%75 - 105 days
CroatiaHrvatski Telekom6.20 HRK4.96 HRK2.13 HRK43.00%75 - 105 days
CroatiaTele26.20 HRK4.96 HRK1.74 HRK35.00%75 - 105 days
CroatiaA115.00 HRK12.00 HRK5.40 HRK45.00%75 - 105 days
CroatiaHrvatski Telekom15.00 HRK12.00 HRK5.40 HRK45.00%75 - 105 days
CroatiaTele215.00 HRK12.00 HRK4.44 HRK37.00%75 - 105 days
CroatiaA125.00 HRK20.00 HRK9.60 HRK48.00%75 - 105 days
CroatiaHrvatski Telekom25.00 HRK20.00 HRK9.60 HRK48.00%75 - 105 days
CroatiaTele225.00 HRK20.00 HRK7.80 HRK39.00%75 - 105 days
CroatiaA140.00 HRK32.00 HRK15.36 HRK48.00%75 - 105 days
